Project Details
Project Details | REZI 24 |
Location | 39 Lorong 24 Geylang |
District | 14 |
Developer | Development 24 Pte Ltd (Co. Reg. No. 201729772Z) |
Developer’s License No. | C1295 |
Site Area | 2,432.9 sqm / 26,188 sqft |
Solicitor | TBC |
Project Account No. | Hong Leong Finance Ltd for project account no. 101-3003861-7 of Development 24 Pte Ltd |
Architect | Park + Associates Pte Ltd |
M & E Consultant | DP Engineers Pte Ltd |
Structural Consultant | Ronnie & Koh Consultants Pte Ltd |
Landscape Consultant | Chig Landscape Architecture |
Address | 39 Lorong 24 Geylang Singapore 398636 |
No. of Storeys | 8 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 01717W, 01718W, 01719P, 01720W, 01721V, 97916T, 97917A, 97918K,97919N, 97920A, 97921K,97922N MK 25 |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 110 Units |
No. of Car Park Lots | 110 car park lots and 3 handicapped lots |
Expected Date of TOP | 31 August 2022 |
Expected Date of Legal Completion | 31 August 2025 |
Security | Vehicular Access System with barrier and gate. Card access for lift lobbies, CCTV at strategic location, Card access to communal facilities where applicable. Intercom system for units. |
(Project details for Rezi 24 may be subjected to change without prior notice)
Book An Appointment to view Rezi 24 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rezi 24 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.